Independent Agent Compensation & Growth Program
The Stipend Program
Three levels of support. Each level includes a $2,000 monthly stipend for up to 12 months, then graduation to a full broker contract earning 70–90% earned commission.
Program advisor
Find your MainStreet path
Your experience. Your ambitions. A starting point for your conversation with MainStreet.
MainStreet entry paths
Stipend Program
Build your personal business with mentorship and stipend support.
Team Builder
Bring a team or build one on the stipend path, with a focus on leadership development.
AI-generated guidance, not an application decision or confirmation of eligibility. MainStreet will confirm program fit and agreement terms with you.
Three levels of support
| Level | Production | Stipend | Commission | Requirements |
|---|---|---|---|---|
| Associate | $6,000 AP / month | $2,000 / month | 30% commission + bonuses |
|
| Associate Director | $10,000 personal AP / month | $2,000 / month | 70% commission |
|
| Director | $15,000 personal AP / month | $2,000 / month | 90% commission |
|
Monthly production tiers
Illustrations based on the Associate level.
| Monthly AP | Commission (30%) | Base | Bonus | Illustrated total | Lead support |
|---|---|---|---|---|---|
| $6,000 | $1,800 | $2,000 | — | $3,800 | — |
| $8,000 | $2,400 | $2,000 | $500 | $4,900 | — |
| $10,000 | $3,000 | $2,000 | $750 | $5,750 | Company co-ops lead cost 50/50 |
| $15,000 | $4,500 | $2,000 | $1,000 | $7,500 | Company-sponsored 100% lead cost |
Program details
Let's go make money together
